| NEW FOR 2008!!! | ||||||||||||||||||||||||||||||||||||||||
| FAST GO SHOOTOUT!! | ||||||||||||||||||||||||||||||||||||||||
| Think you're fast? The team with the BEST penning time of the day at each show will be eligible to ride this class at the Finals (doesn't matter which class!). Pays out 90%...WINNER TAKES ALL! All team members must be eligible to ride at the Finals, no substitions! | ||||||||||||||||||||||||||||||||||||||||
| 4 POINT SYSTEM!! | ||||||||||||||||||||||||||||||||||||||||
| Last year we ran with a three point system. This year we are going to a four (4) point system! Check here for all members ratings! | ||||||||||||||||||||||||||||||||||||||||
| NEW CLASSES!! | ||||||||||||||||||||||||||||||||||||||||
| We have added a #7 AND a #5 Penning!! (now you REALLY need to check out those ratings!!) | ||||||||||||||||||||||||||||||||||||||||
| NO MORE WHAT'S UP NEXT??) | ||||||||||||||||||||||||||||||||||||||||
| Staring in March, we will have the same running order for the rest of the year. Open Penning #5 #7 Novice Youth Arena Sorting Open Ranch Sorting #3 Ranch Sorting |
||||||||||||||||||||||||||||||||||||||||
| SADDLES, SADDLES, SADDLES!!!! | ||||||||||||||||||||||||||||||||||||||||
| This year we have already had THREE saddles donated!! Please thank our generous sponsors!! Added 2/11/08: A FOURTH saddle has been donated!! Thanks to Gary Wilkerson and Rusk County Feed! (This brings total year end awards at over $5000!!) OPEN: McClain Cattle Company Amateur: Wilkerson Trailer Sales Rusk County Feed Novice: Wayne & Bean Yandle |
||||||||||||||||||||||||||||||||||||||||
| NEW RULES FOR THE YOUTH CLASS!! | ||||||||||||||||||||||||||||||||||||||||
| This year, teams will be comprised of two youth riders and one adult rider. The adult rider may NOT enter the herd or call for time. (The adult rides for free and no points will be awarded. Volunteers are welcome!) | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||